Manufacturer | Image | Part | Package | Availability | Avg. Price (USD) | Description | Data Available |
---|---|---|---|---|---|---|---|
![]() LTC6811IG-2#PBFby Analog Devices | Analog Devices![]() | LTC6811IG-2#PBF | SSOP-48 | 12 Channel Multicell Battery Monitor with Addressable Interface, Generation 4 | ![]() ![]() ![]() ![]() ![]() | ||
![]() LTC6811IG-2#3ZZPBFby Analog Devices | Analog Devices![]() | LTC6811IG-2#3ZZPBF | SSOP-48 | 12 Channel Multicell Battery Monitor with Addressable Interface, Generation 4 | ![]() ![]() ![]() ![]() ![]() | ||
![]() LTC6811IG-2#TRPBFby Analog Devices | Analog Devices![]() | LTC6811IG-2#TRPBF | SSOP-48 | 12 Channel Multicell Battery Monitor with Addressable Interface, Generation 4 | ![]() ![]() ![]() ![]() ![]() | ||
![]() LTC6811IG-2#3ZZTRPBFby Analog Devices | Analog Devices![]() | LTC6811IG-2#3ZZTRPBF | SSOP-48 | 12 Channel Multicell Battery Monitor with Addressable Interface, Generation 4 | ![]() ![]() ![]() ![]() ![]() | ||
![]() LTC6811IG-2#PBFby Linear Technology/Analog | Linear Technology/Analog![]() | LTC6811IG-2#PBF | FSOP-48 | Battery Battery Monitor IC Multi-Chemistry 48-SSOP | ![]() ![]() ![]() ![]() ![]() |
Shop Now ×