Manufacturer | Image | Part | Package | Availability | Avg. Price (USD) | Description | Data Available |
---|---|---|---|---|---|---|---|
![]() 3296Y-1-472LFby Bourns | Bourns![]() | 3296Y-1-472LF | 3296Y-3 | Trimmer Potentiometer Resistance technical notation: 4K7 Temperature range: -55 ... +125 °C Curve: linear Series: 3296 Dielectric strength: 900 VAC Power: 500 mW Resistance: 4.7 kOhm Turns: 25 | ![]() ![]() ![]() ![]() ![]() | ||
![]() RL1220T-R047-Gby Susumu | Susumu![]() | RL1220T-R047-G | 2012 | N/A | RESISTOR, CUR SENSE, 0.047OHM, 250mW, 2%; Resistance:0.047ohm; Resistance Tolerance:± 2%; Power Rating:250mW; Temperature Coefficient:0, + 350ppm/°C; Resistor Element Material:Thin Film; Resistor Case Style:0805 | ![]() ![]() ![]() ![]() ![]() | |
![]() RL1220S-R22-Fby Susumu | Susumu![]() | RL1220S-R22-F | 2012 | RESISTOR, CUR SENSE, 0.22OHM, 250mW, 1%; Resistance:0.22ohm; Resistance Tolerance:± 1%; Power Rating:250mW; Temperature Coefficient:0, + 200ppm/°C; Resistor Element Material:Thin Film; Resistor Case Style:0805 | ![]() ![]() ![]() ![]() ![]() | ||
![]() LTC1730EGN-4#PBFby Analog Devices | Analog Devices![]() | LTC1730EGN-4#PBF | SSOP-16 | BATT CHARGER, OVER CURR PRO, 16SSOP; Battery Management Function:Charger; Battery Type:Li-Ion; Max Input Voltage:12V; Max Output Voltage:4.2V; No. of Series Cells:1; Min Supply Voltage:4.5V; Max Supply Voltage:12V; Termination Type:SMD; Case Style:SSOP; No. of Pins:16; Operating Temperature Range:-40°C to +85°C; Base Number:1730 | ![]() ![]() ![]() ![]() ![]() | ||
![]() LT1619ES8#PBFby Analog Devices | Analog Devices![]() | LT1619ES8#PBF | SOIC-8 | PWM CONTROLLER, CURR MODE, 8SOIC; Controller Type:PWM; Voltage, Input Max:18V; Max Output Current:1.5A; Frequency:300kHz; Voltage, Supply Min:1.9V; Voltage, Supply Max:18V; Termination Type:SMD; Case Style:SOIC; No. of Pins:8; Operating Temperature Range:-40°C to +85°C; Base Number:1619 | ![]() ![]() ![]() ![]() ![]() | ||
![]() LT1395CS5#TRMPBFby Analog Devices | Analog Devices![]() | LT1395CS5#TRMPBF | SOT-23-5 | CURR FB AMP, SINGL, 400MHZ, TSOT23-5; No. of Amplifiers:1; Voltage, Common Mode VCM:3.5V; Gain, Bandwidth -3dB:400MHz; Voltage, Supply Min:4V; Voltage, Supply Max:12V; Termination Type:SMD; Case Style:SOT-23; No. of Pins:5; Operating Temperature Range:0°C to +70°C; Base Number:1395 | ![]() ![]() ![]() ![]() ![]() | ||
![]() AD8421ARMZ-RLby Analog Devices | Analog Devices![]() | AD8421ARMZ-RL | MSOP-8 | $4.88 | The AD8421 is a low cost, low power, extremely low noise, ultra-low bias current, high speed instrumentation amplifier which is ideally suited for a broad spectrum of signal conditioning and data acquisition applications. This breakthrough product features the highest CMRR available, allowing it to extract low-level signals in the presence of high-frequency common mode noise over a wide temperature range. The 10 MHz bandwidth, 35 V/µs slew rate, and 0.7 µs settling time to 0.01% (G = 1) allow the AD8421 to amplify high-speed signals and excel in applications that require high channel-count multiplexed systems. Even at high gain, the current feedback architecture preserves this performance, for example, at G = 100, the bandwidth is 2 MHz and the settling time is 0.6 µs. The AD8421 has excellent distortion performance, allowing use in demanding applications such as vibration analysis. The AD8421 delivers industry-leading 3 nV/√Hz input voltage noise and 200 fA/√Hz current noise with only 2 mA quiescent current, making it an ideal choice for measuring low-level signals. For applications with significant source impedance, the AD8421 employs novel process technology and innovative design techniques to provide groundbreaking noise performance limited only by the sensor. The AD8421 uses a unique input protection method to give it robust inputs while still maintaining very low noise. This input protection allows voltages 40 V from the opposite supply rail without damage. A single resistor sets gains between 1 and 10,000. The reference pin can be used to apply a precise offset to the output voltage. The AD8421 performance is specified from −40°C to +85°C and has typical performance curves to 125°C. It is available in MSOP and SOIC packages. Applications Medical instrumentation Precision data acquisition Microphone preamplification Vibration analysis Multiplexed input applications ADC driver | ![]() ![]() ![]() ![]() ![]() | |
![]() AD8001ARTZ-R2by Analog Devices | Analog Devices![]() | AD8001ARTZ-R2 | SOT-23-5 | CURR FEEDBACK AMP, 800MHZ, SOT23-5; Op Amp Type:Current Feedback; No. of Amplifiers:1; Bandwidth:800MHz; Slew Rate:1200V/µs; Supply Voltage Range:± 3V to ± 6V; Amplifier Case Style:SOT-23; No. of Pins:5; Operating Temperature Range:-40°C to +85°C; Base Number:8001; Common Mode Voltage VCM:3.2V; Gain Bandwidth:880MHz; Package / Case:SOT-23; Supply Voltage Max:6V; Supply Voltage Min:3V; Termination Type:SMD | ![]() ![]() ![]() ![]() ![]() | ||
![]() TSC1031IYPTby STMicroelectronics | STMicroelectronics![]() | TSC1031IYPT | TSSOP-8 | IC, AMP, CURR SENSE, HISIDE, 8TSSOP; No. of Amplifiers:1; Input Offset Voltage:500µV; Gain dB Max:100dB; Bandwidth:700kHz; CMRR:105dB; Slew Rate:0.6V/µs; Supply Voltage Range:2.7V to 5.5V; Supply Current:300µA; Amplifier Case Style:TSSOP; No. of Pins:8; SVHC:No SVHC (15-Dec-2010); Base Number:1031; Bias Current:10µA; Operating Temperature Range:-40°C to +125°C | ![]() ![]() ![]() ![]() ![]() | ||
![]() D102J12S2AHQAby C&K | C&K![]() | D102J12S2AHQA | Custom | $2.69 | Switch Rocker ON None OFF SPST PC Pins Curved Rocker 4A 250VAC 30VDC Medical Bulk | ![]() ![]() ![]() ![]() ![]() | |
![]() 5SY61107by Siemens | Siemens![]() | 5SY61107 | Custom | Circuit Breaker; Supplementary; 1-P; 10A; C Curve; DIN Mnt; UL1077 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 5SY41067by Siemens | Siemens![]() | 5SY41067 | Custom | Circuit Breaker, Supplementary Protector, 1-Pole, 6A, 400V, DIN Rail, Curve C | ![]() ![]() ![]() ![]() ![]() | ||
![]() 5SY4340-7by SIEMENS ENERGY | SIEMENS ENERGY![]() | 5SY4340-7 | Custom | Miniature Circuit Breaker,Sentron,3 Pole,480V,40A,5K,C Curve | ![]() ![]() ![]() ![]() ![]() | ||
![]() 5SY43207by Siemens | Siemens![]() | 5SY43207 | Custom | Circuit Breaker, Supplementary, 3-P, 20A, C Curve, 480 VAC, DIN Mnt, UL 1077 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 5SY41017by Siemens | Siemens![]() | 5SY41017 | Custom | Circuit Breaker, Supplementary, 1-P, 1A, C Curve, 277 VAC, DIN Mnt, UL 1077 | ![]() ![]() ![]() ![]() ![]() | ||
![]() A9F54202by Schneider Electric | Schneider Electric![]() | A9F54202 | Custom | Acti9 iC60H MCB 2 Pole 2A Curve C | Schneider Electric A9F54202 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 5SY43107by Siemens | Siemens![]() | 5SY43107 | Custom | Circuit Breaker; Supplementary; 3-P; 10A; C Curve; 480 VAC; DIN Mnt; UL 1077 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 5SY42027by Siemens | Siemens![]() | 5SY42027 | Custom | Circuit Breaker; Supplementary; 2-P; 2A; C Curve; 480 VAC; DIN Mnt; UL 1077 | ![]() ![]() ![]() ![]() ![]() | ||
![]() A9F54210by Schneider Electric | Schneider Electric![]() | A9F54210 | Custom | Acti 9 iC60H MCB, 2P, 10 A, Curve C, 10KA | Schneider Electric A9F54210 | ![]() ![]() ![]() ![]() ![]() | ||
![]() 5SY4102-7by SIEMENS ENERGY | SIEMENS ENERGY![]() | 5SY4102-7 | Custom | Circuit Breaker, Supplementary Protector, 1-Pole, 2A, 230/400V, Curve C | Siemens 5SY4102-7 | ![]() ![]() ![]() ![]() ![]() |
Shop Now ×